Weekend Calorie Count: Alcoholic beverage calorie count on average may vary by product
Best Alcoholic Drinks:
Michelob Ultra: 95 (12oz)
Bud Light: 95 (12oz)
Regular Smirnoff Vodka: 56 calories (shot 25ml)
Captain Morgan Original Spiced Rum: 60 (1oz) *Mix with Coke Zero for a 60-calorie mixed drink
Champagne: 80 (glass, 4fl oz)
Bloody Mary: 90 (5oz)
Red Wine: 100 (glass, 4fl oz)
White Wine: 120 (glass, 4fl oz)
Worst Alcoholic Drinks:
Heineken: 166 (bottle, 12fl oz)
Blue Moon White Beer: 171 (bottle, 12fl oz)
Smirnoff Ice: 228 (bottle, 12fl oz)
White Russian: 320 (4.5oz)
Mudslide: 417 (4.5oz)
Long Island Ice Tea: 507 (per serving)
For the most part, the calories in beer, wine and liquor come from the alcohol. The lower the alcohol content, the fewer calories it will contain. As for mixed drinks, try using diet sodas for mixers – it will cut out calories. Also, stay away from sugary drinks – the sugar just adds more calories and carbohydrates. If you know you will be partying it up during the weekend, especially since Halloween is right around the corner, get to the gym. Focus on cardio to burn off all those extra calories from drinks. Drink safely and responsibly.
Sample 30-minute cardio workouts for pre-weekend conditioning!
Elliptical
Warm-up 5min at 5
TIME INTENSITY
| 5 | 6 |
| 6 | 6 |
| 7 | 6 |
| 8 | 7 |
| 9 | 7 |
| 10 | 7 |
| 11 | 8 |
| 12 | 8 |
| 13 | 8 |
| 14 | 7 |
| 15 | 7 |
| 16 | 6 |
| 17 | 6 |
| 18 | 5 |
| 19 | 5 |
| 20 | 5 |
| 21 | 6 |
| 22 | 6 |
| 23 | 7 |
| 24 | 7 |
| 25 | 6 |
Cool down 5 min at 4
Treadmill
Warm-up 5min
TIME SPEED INCLINE
| 5 | 3.6 | 2 |
| 6 | 3.6 | 3 |
| 7 | 3.6 | 4 |
| 8 | 3.6 | 5 |
| 9 | 3.6 | 6 |
| 10 | 3.6 | 6 |
| 11 | 3.5 | 7 |
| 12 | 3.5 | 7 |
| 13 | 3.6 | 6 |
| 14 | 3.6 | 6 |
| 15 | 3.6 | 5 |
| 16 | 3.6 | 5 |
| 17 | 3.6 | 4 |
| 18 | 3.6 | 3 |
| 19 | 3.6 | 4 |
| 20 | 3.6 | 5 |
| 21 | 3.6 | 5 |
| 22 | 3.6 | 4 |
| 23 | 3.6 | 3 |
| 24 | 3.6 | 2 |
| 25 | 3.6 | 1 |
Cool down 5min
*Adjust Speeds so that you are pushing yourself, but do not feel uncomfortable doing the workout.
Treadmill
Warm-up 5min
TIME SPEED INCLINE
| 5 | 3.6 | 2 |
| 6 | 3.6 | 3 |
| 7 | 3.6 | 4 |
| 8 | 3.6 | 5 |
| 9 | 3.6 | 6 |
| 10 | 3.6 | 6 |
| 11 | 3.5 | 7 |
| 12 | 3.5 | 7 |
| 13 | 3.6 | 6 |
| 14 | 3.6 | 6 |
| 15 | 3.6 | 5 |
| 16 | 3.6 | 5 |
| 17 | 3.6 | 4 |
| 18 | 3.6 | 3 |
| 19 | 3.6 | 4 |
| 20 | 3.6 | 5 |
| 21 | 3.6 | 5 |
| 22 | 3.6 | 4 |
| 23 | 3.6 | 3 |
| 24 | 3.6 | 2 |
| 25 | 3.6 | 1 |
Cool down 5min
*Adjust Speeds so that you are pushing yourself, but do not feel uncomfortable doing the workout.
Treadmill (Running)
5min warm-up between 5.5-6.0
Time: Speed:
| 5 | 7.0 |
| 6 | 6.0 |
| 7 | 6.0 |
| 8 | 7.5 |
| 9 | 6.0 |
| 10 | 6.0 |
| 11 | 8.0 |
| 12 | 6.0 |
| 13 | 6.0 |
| 14 | 7.5 |
| 15 | 6.0 |
| 16 | 6.0 |
| 17 | 7.0 |
| 18 | 6.0 |
| 19 | 6.0 |
| 20 | 7.5 |
| 21 | 6.0 |
| 22 | 6.0 |
| 23 | 7.0 |
| 24 | 6.0 |
At 25min do 5min cool down